JDB-1U Sump Copper Alloy Bushings

JDB-1U Sump Copper Alloy BushingsProduct Overview: finishing copper alloy bushings provide a simple, economical way to use bearings with high bearing, good corrosion resistance, size and other characteristics of any process. Meanwhile SAVI can provide different grades of copper alloy according to different conditions, and in accordance with the requirements of processing different forms, it has a higher accuracy than the size class copper rolling bearings.

Technical ParametersOil GrooveAvailableSize table Download

Material Composition and Properties
Grade JDB-1U JDB-1US1 JDB-1US2 JDB-1US3
Material CuZn25Al5Mn3Fe3 CuSn5Pb5Zn5 CuAl10Ni5Fe5 CuSn12
Density 8 8.9 7.8 8.9
Hardness HB >210 >70 >150 >95
Tensile strength N/mm² >750 >200 >600 >260
Yield strength N/mm² >450 >90 >260 >150
Elongation % >12 >25 >10 >8
Coeffcient of linear expansion 1.9×10-5/℃ 1.8×10-5/℃ 1.6×10-5/℃ 1.8×10-5/℃
Max.temp ℃ -40~+300 -40~+400 -40~+400 -40~+400
Max.load N/mm² 100 60 50 70
Max.speed (Dry) m/min 15 10 20 10
Max.PV(Lubrication) N/mm² *m/min 200 60 60 80
Compression deformation 300N/mm² <0.01mm <0.05mm <0.04mm <0.05mm

Technical Parameters

Available